Turnover-based rates
Our organization is driven by the companies. In order to share the costs proportionally, large companies pay more than small ones. Our rates are therefore classified in turnover categories, as they are based on the amount of the company's annual turnover.
Both receiving and publishing data
Turnover category | Annual turnover | Non-recurring fee | First connection | Additional connection |
A t/m C | € 0 - € 1 million | € 279 | € 279 | € 139 |
D | € 1 mln - € 5 mln | € 352 | € 352 | € 147 |
E | € 5 mln - € 11 mln | € 629 | € 629 | € 158 |
F | € 11 mln - € 22 mln | € 1.336 | € 1.336 | € 333 |
G | € 22 mln - € 45 mln | € 1.950 | € 1.950 | € 488 |
H | € 45 mln - € 226 mln | € 3.032 | € 3.032 | € 757 |
I | € 226 mln - € 1 billion | € 5.154 | € 5.154 | € 1.289 |
J | > € 1 billion | € 7.754 | € 7.754 | € 1.940 |
For Hospitals
Annual turnover | Non-recurring fee | First connection | Additional connection |
< 250 mln | € 1.336 | € 1.336 | € 333 |
€ 250 mln - € 500 mln | € 1.950 | € 1.950 | € 488 |
€ 500 mln - € 1 billion | € 3.032 | € 3.032 | € 757 |
> € 1 billion | € 5.154 | € 5.154 | € 1.289 |
Annually, GS1 classifies hospitals based on the annual accounts filed with the Ministry of Health, Welfare and Sport.
Data Quality Programme
Only for companies in Healthcare (GS1 Data Care) and in food, health & beauty participating in the data quality programme.
Turnover category | Annual turnover | Annual fee |
A t/m C | € 0 - € 1 million | € 324 |
D | € 1 mln - € 5 mln | € 342 |
E | € 5 mln - € 11 mln | € 342 |
F | € 11 mln - € 22 mln | € 728 |
G | € 22 mln - € 45 mln | € 1.062 |
H | € 45 mln - € 226 mln | € 1.652 |
I | € 226 mln - € 1 billion | € 2.810 |
J | > € 1 billion | € 4.230 |
U.S. FDA UDI converter
A UDI converter fee applies for healthcare suppliers wanting to comply with U.S. FDA UDI legislation.
Turnover catergorye | Annual turnover | or number of beds | Annual fee |
A t/m C | € 0 - € 1 million | - | € 853 |
D | € 1 mln - € 5 mln | 0 - 250 beds | € 1.023 |
E | € 5 mln - € 11 mln | 251 - 400 beds | € 1.833 |
F | € 11 mln - € 22 mln | 401 - 600 beds | € 3.877 |
G | € 22 mln - € 45 mln | 601 - 800 beds | € 5.668 |
H | € 45 mln - € 226 mln | > 801 beds | € 8.820 |
I | € 226 mln - € 1 billion | - | € 14.998 |
J | > € 1 billion | - | on request |
Alle amounts are exclusive of VAT.